Bearing capacity factors N
Bearing capacity factors N are taken from the following table according to the angle of internal friction φ and angle of deviation of the resultant force from the vertical direction δ:
φ [°] | δ [°] | ||||||||||
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | ||
0 | Nγ Nq Nc | 0.00 1.00 5.14 | |||||||||
5 | Nγ Nq Nc | 0.20 1.57 6.49 | 0.05 1.26 2.93 | δ’ = 4.9 | |||||||
10 | Nγ Nq Nc | 0.60 2.47 8.34 | 0.42 2.16 6.57 | 0.12 1.66 3.38 | δ’ = 9.8 | ||||||
15 | Nγ Nq Nc | 1.35 3.94 10.98 | 1.02 3.45 9.13 | 0.61 2.84 6.88 | 0.21 2.06 3.94 | δ’ = 14.5 | |||||
20 | Nγ Nq Nc | 2.88 6.40 14.84 | 2.18 5.56 12.53 | 1.47 4.64 10.02 | 0.82 3.64 7.26 | 0.6 2.69 4.65 | δ’ = 18.9 | ||||
25 | Nγ Nq Nc | 5.87 10.66 20.72 | 4.50 9.17 17.53 | 3.18 7.65 14.26 | 2.00 6.13 10.99 | 1.05 4.58 7.68 | 0.58 3.60 5.58 | δ’ = 22.9 | |||
30 | Nγ Nq Nc | 12.39 18.40 30.14 | 9.43 15.63 25.34 | 6.72 12.94 20.68 | 4.44 10.37 16.23 | 2.63 7.96 12.05 | 1.29 5.67 8.09 | 0.95 4.95 6.85 | δ’ = 26.5 | ||
35 | Nγ Nq Nc | 27.50 33.30 46.12 | 20.58 27.86 38.36 | 14.63 22.77 31.09 | 9.79 18.12 24.45 | 6.08 13.94 18.48 | 3.38 10.24 13.19 | 1.60 7.04 8.63 | δ’ = 29.8 | ||
40 | Nγ Nq Nc | 66.01 64.19 75.31 | 48.30 52.71 61.63 | 33.84 42.37 49.31 | 22.56 33.26 38.45 | 14.18 25.39 29.07 | 8.26 18.70 21.10 | 4.30 13.11 14.43 | 2.79 10.46 11.27 | δ’ = 32.7 | |
45 | Nγ Nq Nc | 177.61 134.87 133.87 | 126.09 | 86.20 | 56.50 | 32.26 | 20.73 | 11.26 | 5.45 | 5.22 | δ’ = 35.2 |
Literature:
SP22.13330.2016